Usage Statistics for thepeopleplace.com.au

Summary Period: April 2026
Generated 26-Apr-2026 12:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 29800
Total Files 6664
Total Pages 28508
Total Visits 3206
Total KBytes 194377
Total Unique Sites 2487
Total Unique URLs 798
Total Unique Referrers 321
Total Unique User Agents 387
. Avg Max
Hits per Hour 47 2892
Hits per Day 1146 5459
Files per Day 256 1082
Pages per Day 1096 5335
Sites per Day 95 212
Visits per Day 123 210
KBytes per Day 7476 36327
Hits by Response Code
Code 200 - OK 22.36% 6664
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 1.96% 584
Code 302 - Found 0.67% 200
Code 304 - Not Modified 0.84% 251
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.12% 36
Code 404 - Not Found 72.92% 21729
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 1.06% 317
Code 503 - Service Unavailable 0.01% 3
Code 504 - Gateway Timeout 0.03% 8

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 1169 3.92% 179 2.69% 1119 3.93% 168 5.24% 165 6.63% 6127 3.15%
2 1537 5.16% 568 8.52% 1500 5.26% 124 3.87% 142 5.71% 3822 1.97%
3 618 2.07% 134 2.01% 595 2.09% 142 4.43% 146 5.87% 4384 2.26%
4 572 1.92% 189 2.84% 552 1.94% 133 4.15% 136 5.47% 4476 2.30%
5 1431 4.80% 425 6.38% 1405 4.93% 123 3.84% 117 4.70% 36327 18.69%
6 889 2.98% 146 2.19% 837 2.94% 101 3.15% 102 4.10% 7906 4.07%
7 3082 10.34% 161 2.42% 2708 9.50% 131 4.09% 138 5.55% 4601 2.37%
8 96 0.32% 51 0.77% 80 0.28% 62 1.93% 66 2.65% 1112 0.57%
9 775 2.60% 114 1.71% 711 2.49% 98 3.06% 102 4.10% 5743 2.95%
10 422 1.42% 408 6.12% 415 1.46% 35 1.09% 39 1.57% 18628 9.58%
11 3170 10.64% 1082 16.24% 2984 10.47% 144 4.49% 137 5.51% 16724 8.60%
12 5459 18.32% 358 5.37% 5335 18.71% 207 6.46% 212 8.52% 5224 2.69%
13 1794 6.02% 386 5.79% 1773 6.22% 147 4.59% 142 5.71% 3781 1.94%
14 884 2.97% 355 5.33% 842 2.95% 162 5.05% 161 6.47% 12171 6.26%
15 695 2.33% 220 3.30% 677 2.37% 124 3.87% 125 5.03% 3773 1.94%
16 71 0.24% 60 0.90% 63 0.22% 20 0.62% 27 1.09% 946 0.49%
17 255 0.86% 18 0.27% 252 0.88% 22 0.69% 21 0.84% 534 0.27%
18 690 2.32% 122 1.83% 647 2.27% 130 4.05% 131 5.27% 3608 1.86%
19 2636 8.85% 397 5.96% 2616 9.18% 183 5.71% 175 7.04% 11312 5.82%
20 222 0.74% 154 2.31% 192 0.67% 90 2.81% 94 3.78% 3595 1.85%
21 568 1.91% 132 1.98% 543 1.90% 145 4.52% 151 6.07% 6048 3.11%
22 360 1.21% 116 1.74% 347 1.22% 91 2.84% 87 3.50% 9222 4.74%
23 1032 3.46% 207 3.11% 1024 3.59% 152 4.74% 139 5.59% 7679 3.95%
24 747 2.51% 212 3.18% 697 2.44% 197 6.14% 183 7.36% 6966 3.58%
25 535 1.80% 394 5.91% 506 1.77% 210 6.55% 212 8.52% 7144 3.68%
26 91 0.31% 76 1.14% 88 0.31% 67 2.09% 66 2.65% 2525 1.30%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 880 2.95% 12 316 4.74% 33 862 3.02% 296 7686 3.95%
1 74 1947 6.53% 13 351 5.27% 73 1899 6.66% 222 5760 2.96%
2 56 1476 4.95% 25 659 9.89% 54 1418 4.97% 918 23881 12.29%
3 108 2833 9.51% 31 821 12.32% 105 2751 9.65% 501 13023 6.70%
4 133 3462 11.62% 20 538 8.07% 128 3348 11.74% 412 10704 5.51%
5 39 1029 3.45% 26 697 10.46% 33 867 3.04% 709 18429 9.48%
6 33 883 2.96% 12 327 4.91% 33 877 3.08% 332 8633 4.44%
7 47 1241 4.16% 3 94 1.41% 46 1203 4.22% 111 2897 1.49%
8 20 540 1.81% 4 112 1.68% 19 496 1.74% 121 3148 1.62%
9 34 891 2.99% 4 106 1.59% 32 844 2.96% 141 3673 1.89%
10 80 2104 7.06% 3 90 1.35% 80 2080 7.30% 109 2835 1.46%
11 21 547 1.84% 11 299 4.49% 19 515 1.81% 147 3832 1.97%
12 19 495 1.66% 4 117 1.76% 18 471 1.65% 166 4318 2.22%
13 35 924 3.10% 3 100 1.50% 35 911 3.20% 135 3523 1.81%
14 42 1098 3.68% 7 188 2.82% 41 1072 3.76% 310 8061 4.15%
15 31 815 2.73% 5 153 2.30% 30 797 2.80% 248 6438 3.31%
16 115 2999 10.06% 19 518 7.77% 101 2636 9.25% 176 4585 2.36%
17 8 214 0.72% 4 116 1.74% 7 187 0.66% 172 4473 2.30%
18 34 888 2.98% 5 138 2.07% 33 864 3.03% 165 4285 2.20%
19 14 367 1.23% 4 120 1.80% 13 340 1.19% 136 3533 1.82%
20 34 900 3.02% 4 121 1.82% 33 872 3.06% 175 4561 2.35%
21 11 302 1.01% 4 111 1.67% 11 289 1.01% 137 3574 1.84%
22 72 1885 6.33% 4 110 1.65% 71 1852 6.50% 149 3879 2.00%
23 41 1080 3.62% 17 462 6.93% 40 1057 3.71% 1486 38646 19.88%

Top 200 of 798 Total URLs
# Hits KBytes URL
1 1241 4.16% 30817 15.85% /
2 458 1.54% 22449 11.55% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
3 209 0.70% 1209 0.62% /blog/feed/
4 196 0.66% 455 0.23% /blog/wp-json/oembed/1.0/embed
5 190 0.64% 3 0.00% /blog/wp-json/jetpack/v4/sync/spawn-sync
6 69 0.23% 287 0.15% /forum/
7 63 0.21% 0 0.00% /wp-cron.php
8 62 0.21% 997 0.51% /phpBB/viewtopic.php
9 60 0.20% 2546 1.31% /blog/
10 57 0.19% 774 0.40% /supermanica/wiki/
11 47 0.16% 390 0.20% /blog/wp-login.php
12 36 0.12% 1734 0.89% /blog/2026/02/12/erica-black-bbd/
13 35 0.12% 2121 1.09% /blog/author/jack/
14 30 0.10% 1498 0.77% /blog/2022/01/05/op-z-notes/
15 30 0.10% 1 0.00% /phpBB/cron.php
16 28 0.09% 1404 0.72% /blog/2026/01/06/testing-eurorack-envelopes/
17 27 0.09% 1277 0.66% /blog/2026/01/12/eurorack-red-stripes/
18 27 0.09% 1353 0.70% /blog/2026/03/07/alm-mfx-thoughts/
19 25 0.08% 1402 0.72% /blog/2025/11/22/opz/
20 25 0.08% 1362 0.70% /blog/2026/01/03/zoom-mrs-8-vs-hd16/
21 23 0.08% 1098 0.56% /blog/2025/10/18/dx100-program-sysex-dump/
22 21 0.07% 1032 0.53% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
23 21 0.07% 1457 0.75% /blog/category/uncategorized/
24 19 0.06% 949 0.49% /blog/2024/09/03/compiling-phazorville/
25 19 0.06% 596 0.31% /blog/2025/10/
26 19 0.06% 1216 0.63% /blog/category/music_making/
27 19 0.06% 1303 0.67% /blog/category/sysadmin/
28 19 0.06% 2723 1.40% /blog/page/3/
29 18 0.06% 548 0.28% /blog/2022/09/
30 18 0.06% 1026 0.53% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
31 18 0.06% 5 0.00% /robots.txt
32 17 0.06% 1002 0.52% /blog/2025/01/07/op1-midi-input-ouput-with-iconnect-midi/
33 17 0.06% 808 0.42% /blog/2025/09/30/disting-mk4-vs-2hp-play/
34 17 0.06% 531 0.27% /blog/2025/11/
35 17 0.06% 2248 1.16% /blog/_jb_static/
36 16 0.05% 847 0.44% /blog/2019/10/
37 16 0.05% 791 0.41% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/
38 16 0.05% 610 0.31% /blog/2020/05/
39 16 0.05% 802 0.41% /blog/2021/01/17/programming-the-mfb-tanzbar-lite/
40 16 0.05% 783 0.40% /blog/2021/02/22/booting-an-asus-x200ca-from-usb/
41 16 0.05% 925 0.48% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
42 16 0.05% 505 0.26% /blog/2025/01/
43 16 0.05% 506 0.26% /blog/2025/08/
44 16 0.05% 598 0.31% /blog/2026/01/
45 16 0.05% 646 0.33% /blog/category/ideas/
46 16 0.05% 662 0.34% /blog/category/sysadmin/mysql/
47 16 0.05% 1278 0.66% /blog/page/5/
48 15 0.05% 1089 0.56% /2019/07/10/press/
49 15 0.05% 802 0.41% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
50 15 0.05% 736 0.38% /blog/2019/11/07/using-sox-to-split-audio-file-create-sample-set/
51 15 0.05% 735 0.38% /blog/2020/03/28/localized-nihilism/
52 15 0.05% 727 0.37% /blog/2020/04/21/fixing-promox-lockups/
53 15 0.05% 451 0.23% /blog/2020/09/
54 15 0.05% 480 0.25% /blog/2020/10/
55 15 0.05% 771 0.40% /blog/2020/11/18/creating-a-simple-quick-borg-backup/
56 15 0.05% 543 0.28% /blog/2021/02/
57 15 0.05% 531 0.27% /blog/2023/02/
58 15 0.05% 703 0.36% /blog/2023/07/17/how-to-backup-the-opz/
59 15 0.05% 520 0.27% /blog/2023/08/
60 15 0.05% 719 0.37% /blog/2023/08/09/nord-lead-3-notes/
61 15 0.05% 468 0.24% /blog/2024/07/
62 15 0.05% 868 0.45% /blog/2024/07/17/future-retro-mobius-battery-change/
63 15 0.05% 779 0.40% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
64 15 0.05% 470 0.24% /blog/2026/02/
65 15 0.05% 551 0.28% /blog/tag/git/
66 15 0.05% 460 0.24% /blog/tag/github/
67 14 0.05% 720 0.37% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
68 14 0.05% 716 0.37% /blog/2019/10/07/the-simplest-way-to-create-a-pull-request-and-contribute-code-to-open-source-projects-on-github/
69 14 0.05% 708 0.36% /blog/2019/10/22/basic-git-usage/
70 14 0.05% 699 0.36% /blog/2019/10/25/moving-vpopmail-directories/
71 14 0.05% 748 0.38% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
72 14 0.05% 749 0.39% /blog/2020/04/
73 14 0.05% 712 0.37% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
74 14 0.05% 690 0.36% /blog/2020/04/07/todays-lesson-make-use-of-package-managers/
75 14 0.05% 444 0.23% /blog/2020/07/
76 14 0.05% 674 0.35% /blog/2020/07/23/reset-centos-8-root-password/
77 14 0.05% 689 0.35% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
78 14 0.05% 500 0.26% /blog/2020/12/
79 14 0.05% 453 0.23% /blog/2021/01/
80 14 0.05% 505 0.26% /blog/2022/04/
81 14 0.05% 1131 0.58% /blog/2022/04/22/mutable-instruments-clouds-clones-monsoon-vs-uclouds-se/
82 14 0.05% 1420 0.73% /blog/2023/02/07/all-mfb-products/
83 14 0.05% 520 0.27% /blog/2023/07/
84 14 0.05% 489 0.25% /blog/2024/09/
85 14 0.05% 667 0.34% /blog/2025/06/02/parenting/
86 14 0.05% 569 0.29% /blog/category/ethics/
87 14 0.05% 457 0.23% /blog/tag/nginx/
88 13 0.04% 670 0.34% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
89 13 0.04% 466 0.24% /blog/2019/11/
90 13 0.04% 663 0.34% /blog/2019/11/06/notes-on-programming-the-bitstream-3x-midi-controller/
91 13 0.04% 498 0.26% /blog/2020/03/
92 13 0.04% 631 0.32% /blog/2020/04/03/re-enable-firefox-tls-1-3-warnings/
93 13 0.04% 672 0.35% /blog/2020/05/11/when-mysql-wont-start-due-to-innodb-errors/
94 13 0.04% 626 0.32% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
95 13 0.04% 467 0.24% /blog/2020/11/
96 13 0.04% 652 0.34% /blog/2020/12/12/finding-an-expired-certificate/
97 13 0.04% 631 0.32% /blog/2021/02/22/juno-106-all-notes-off/
98 13 0.04% 624 0.32% /blog/2023/07/18/opz-midi-sequencing/
99 13 0.04% 730 0.38% /blog/2024/09/27/mutable-instruments-beads-remix-patch/
100 13 0.04% 618 0.32% /blog/2025/06/02/rethinking-spiritual-attack/
101 13 0.04% 408 0.21% /blog/2025/09/
102 13 0.04% 420 0.22% /blog/tag/guide/
103 13 0.04% 416 0.21% /blog/tag/screen/
104 13 0.04% 404 0.21% /blog/tag/sox/
105 13 0.04% 416 0.21% /blog/tag/ssh/
106 13 0.04% 419 0.22% /blog/tag/ubuntu/
107 12 0.04% 396 0.20% /blog/2020/01/
108 12 0.04% 592 0.30% /blog/2020/03/23/how-not-to-be-taken-advantage-of/
109 12 0.04% 596 0.31% /blog/2020/04/05/install-docker-on-a-clean-centos-8-vps/
110 12 0.04% 590 0.30% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
111 12 0.04% 589 0.30% /blog/2025/02/14/removing-silent-wav-files/
112 12 0.04% 412 0.21% /blog/2025/06/
113 12 0.04% 589 0.30% /blog/category/eurorack/
114 12 0.04% 486 0.25% /blog/category/theology/
115 12 0.04% 489 0.25% /blog/category/without-winking/
116 12 0.04% 1117 0.57% /blog/page/2/
117 12 0.04% 391 0.20% /blog/tag/bitstream/
118 12 0.04% 392 0.20% /blog/tag/dx100/
119 12 0.04% 391 0.20% /blog/tag/innodb/
120 12 0.04% 392 0.20% /blog/tag/program-change/
121 12 0.04% 487 0.25% /blog/tag/sysadmin/
122 12 0.04% 2132 1.10% /phpBB/download/file.php
123 11 0.04% 538 0.28% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
124 11 0.04% 543 0.28% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
125 11 0.04% 345 0.18% /blog/2022/01/
126 11 0.04% 533 0.27% /blog/2023/02/03/mutable-instruments-peaks-calibration/
127 11 0.04% 449 0.23% /blog/2025/02/
128 11 0.04% 624 0.32% /blog/2025/02/06/patch-notes/
129 11 0.04% 345 0.18% /blog/2026/03/
130 11 0.04% 681 0.35% /blog/author/jack/page/2/
131 11 0.04% 742 0.38% /blog/author/jack/page/4/
132 11 0.04% 539 0.28% /blog/category/programming/
133 11 0.04% 364 0.19% /blog/tag/mac-mail/
134 11 0.04% 364 0.19% /blog/tag/mail-app/
135 11 0.04% 359 0.18% /blog/tag/mysql/
136 11 0.04% 356 0.18% /blog/tag/roland/
137 11 0.04% 447 0.23% /blog/tag/synth/
138 11 0.04% 669 0.34% /blog/wp-includes/
139 10 0.03% 493 0.25% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
140 10 0.03% 490 0.25% /blog/2020/04/20/fixing-debug2-messages/
141 10 0.03% 492 0.25% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
142 10 0.03% 686 0.35% /blog/author/jack/page/3/
143 10 0.03% 364 0.19% /blog/author/jack/page/7/
144 10 0.03% 407 0.21% /blog/category/sig/
145 10 0.03% 7 0.00% /blog/comments/feed/
146 10 0.03% 496 0.26% /blog/page/7/
147 10 0.03% 403 0.21% /blog/tag/linux/
148 10 0.03% 366 0.19% /blog/tag/mfb/
149 10 0.03% 325 0.17% /blog/tag/mutableinstruments/
150 10 0.03% 326 0.17% /blog/tag/tanzbar-lite/
151 10 0.03% 0 0.00% /blog/wp-content/
152 9 0.03% 534 0.27% /blog/2023/07/22/book-plate/
153 9 0.03% 591 0.30% /blog/author/jack/page/5/
154 9 0.03% 801 0.41% /blog/page/6/
155 9 0.03% 292 0.15% /blog/tag/asus/
156 9 0.03% 293 0.15% /blog/tag/backup/
157 9 0.03% 294 0.15% /blog/tag/drum-machine/
158 9 0.03% 292 0.15% /blog/tag/drum-machines/
159 9 0.03% 291 0.15% /blog/tag/juno-106/
160 9 0.03% 293 0.15% /blog/tag/manjaro/
161 9 0.03% 294 0.15% /blog/tag/openssl/
162 9 0.03% 293 0.15% /blog/tag/x200ca/
163 9 0.03% 57 0.03% /copdab/
164 8 0.03% 627 0.32% /blog/page/4/
165 8 0.03% 261 0.13% /blog/tag/nagios/
166 8 0.03% 259 0.13% /blog/tag/tutorial/
167 8 0.03% 31 0.02% /blog/wp-content/themes/twentynineteen/print.css
168 8 0.03% 1397 0.72% /blog/wp-content/uploads/2026/01/IMG_3997-1024x768.jpeg
169 7 0.02% 338 0.17% /blog/2019/10/08/converting-p7b-ssl-certs-to-pem-format/
170 7 0.02% 470 0.24% /blog/author/jack/page/6/
171 7 0.02% 495 0.25% /blog/category/uncategorized/page/2/
172 7 0.02% 228 0.12% /blog/tag/borg/
173 7 0.02% 285 0.15% /blog/tag/midi/
174 7 0.02% 232 0.12% /blog/tag/pop3/
175 7 0.02% 0 0.00% /blog/wp-includes/abilities-api.php
176 7 0.02% 0 0.00% /blog/wp-includes/abilities.php
177 7 0.02% 0 0.00% /blog/wp-includes/admin-bar.php
178 7 0.02% 0 0.00% /blog/wp-includes/atomlib.php
179 7 0.02% 0 0.00% /blog/wp-includes/author-template.php
180 7 0.02% 0 0.00% /blog/wp-includes/block-bindings.php
181 7 0.02% 0 0.00% /blog/wp-includes/block-editor.php
182 7 0.02% 0 0.00% /blog/wp-includes/block-template-utils.php
183 7 0.02% 0 0.00% /blog/wp-includes/block-template.php
184 7 0.02% 0 0.00% /blog/wp-includes/blocks.php
185 7 0.02% 0 0.00% /blog/wp-includes/bookmark-template.php
186 7 0.02% 0 0.00% /blog/wp-includes/bookmark.php
187 7 0.02% 0 0.00% /blog/wp-includes/cache-compat.php
188 7 0.02% 0 0.00% /blog/wp-includes/canonical.php
189 7 0.02% 0 0.00% /blog/wp-includes/capabilities.php
190 7 0.02% 0 0.00% /blog/wp-includes/category-template.php
191 7 0.02% 0 0.00% /blog/wp-includes/category.php
192 7 0.02% 0 0.00% /blog/wp-includes/class-IXR.php
193 7 0.02% 0 0.00% /blog/wp-includes/class-avif-info.php
194 7 0.02% 0 0.00% /blog/wp-includes/class-phpass.php
195 7 0.02% 0 0.00% /blog/wp-includes/class-phpmailer.php
196 7 0.02% 0 0.00% /blog/wp-includes/class-pop3.php
197 7 0.02% 0 0.00% /blog/wp-includes/class-requests.php
198 7 0.02% 0 0.00% /blog/wp-includes/class-wp-admin-bar.php
199 7 0.02% 0 0.00% /blog/wp-includes/class-wp-ajax-response.php
200 7 0.02% 0 0.00% /blog/wp-includes/class-wp-application-passwords.php

Top 200 of 798 Total URLs By KBytes
# Hits KBytes URL
1 1241 4.16% 30817 15.85% /
2 458 1.54% 22449 11.55% /blog/2022/09/09/the-wonderful-perplexing-mfb-503/
3 19 0.06% 2723 1.40% /blog/page/3/
4 60 0.20% 2546 1.31% /blog/
5 17 0.06% 2248 1.16% /blog/_jb_static/
6 12 0.04% 2132 1.10% /phpBB/download/file.php
7 35 0.12% 2121 1.09% /blog/author/jack/
8 36 0.12% 1734 0.89% /blog/2026/02/12/erica-black-bbd/
9 2 0.01% 1606 0.83% /blog/wp-includes/js/zxcvbn.min.js
10 30 0.10% 1498 0.77% /blog/2022/01/05/op-z-notes/
11 21 0.07% 1457 0.75% /blog/category/uncategorized/
12 14 0.05% 1420 0.73% /blog/2023/02/07/all-mfb-products/
13 28 0.09% 1404 0.72% /blog/2026/01/06/testing-eurorack-envelopes/
14 25 0.08% 1402 0.72% /blog/2025/11/22/opz/
15 8 0.03% 1397 0.72% /blog/wp-content/uploads/2026/01/IMG_3997-1024x768.jpeg
16 25 0.08% 1362 0.70% /blog/2026/01/03/zoom-mrs-8-vs-hd16/
17 27 0.09% 1353 0.70% /blog/2026/03/07/alm-mfx-thoughts/
18 19 0.06% 1303 0.67% /blog/category/sysadmin/
19 16 0.05% 1278 0.66% /blog/page/5/
20 27 0.09% 1277 0.66% /blog/2026/01/12/eurorack-red-stripes/
21 19 0.06% 1216 0.63% /blog/category/music_making/
22 209 0.70% 1209 0.62% /blog/feed/
23 14 0.05% 1131 0.58% /blog/2022/04/22/mutable-instruments-clouds-clones-monsoon-vs-uclouds-se/
24 12 0.04% 1117 0.57% /blog/page/2/
25 23 0.08% 1098 0.56% /blog/2025/10/18/dx100-program-sysex-dump/
26 15 0.05% 1089 0.56% /2019/07/10/press/
27 21 0.07% 1032 0.53% /blog/2025/08/05/easy-summation-of-the-redemption-of-mankind/
28 18 0.06% 1026 0.53% /blog/2025/02/07/behringer-ufx-1604-mixer-shows-nac-when-trying-to-record-to-usb/
29 17 0.06% 1002 0.52% /blog/2025/01/07/op1-midi-input-ouput-with-iconnect-midi/
30 62 0.21% 997 0.51% /phpBB/viewtopic.php
31 19 0.06% 949 0.49% /blog/2024/09/03/compiling-phazorville/
32 16 0.05% 925 0.48% /blog/2023/08/07/doepfer-msy2-clock-stop-start/
33 15 0.05% 868 0.45% /blog/2024/07/17/future-retro-mobius-battery-change/
34 16 0.05% 847 0.44% /blog/2019/10/
35 5 0.02% 839 0.43% /blog/wp-content/uploads/2023/08/IMG_EAC3BFDF5E00-1-767x1024.jpeg
36 17 0.06% 808 0.42% /blog/2025/09/30/disting-mk4-vs-2hp-play/
37 15 0.05% 802 0.41% /blog/2019/10/04/deeply-diving-into-the-performer-generator-code/
38 16 0.05% 802 0.41% /blog/2021/01/17/programming-the-mfb-tanzbar-lite/
39 9 0.03% 801 0.41% /blog/page/6/
40 16 0.05% 791 0.41% /blog/2020/04/21/does-the-yamaha-dx100-send-program-change-commands/
41 16 0.05% 783 0.40% /blog/2021/02/22/booting-an-asus-x200ca-from-usb/
42 15 0.05% 779 0.40% /blog/2025/02/04/compiling-mutable-instruments-peaks-on-osx-sonoma/
43 57 0.19% 774 0.40% /supermanica/wiki/
44 15 0.05% 771 0.40% /blog/2020/11/18/creating-a-simple-quick-borg-backup/
45 14 0.05% 749 0.39% /blog/2020/04/
46 14 0.05% 748 0.38% /blog/2020/01/28/faderfox-sc4-tutorial-and-notes/
47 11 0.04% 742 0.38% /blog/author/jack/page/4/
48 15 0.05% 736 0.38% /blog/2019/11/07/using-sox-to-split-audio-file-create-sample-set/
49 15 0.05% 735 0.38% /blog/2020/03/28/localized-nihilism/
50 13 0.04% 730 0.38% /blog/2024/09/27/mutable-instruments-beads-remix-patch/
51 15 0.05% 727 0.37% /blog/2020/04/21/fixing-promox-lockups/
52 14 0.05% 720 0.37% /blog/2019/10/04/getting-started-developing-for-the-westlicht-performer/
53 15 0.05% 719 0.37% /blog/2023/08/09/nord-lead-3-notes/
54 14 0.05% 716 0.37% /blog/2019/10/07/the-simplest-way-to-create-a-pull-request-and-contribute-code-to-open-source-projects-on-github/
55 14 0.05% 712 0.37% /blog/2020/04/07/fixing-apple-mail-mail-app-mac-mail-cannot-verify-username-or-password/
56 14 0.05% 708 0.36% /blog/2019/10/22/basic-git-usage/
57 15 0.05% 703 0.36% /blog/2023/07/17/how-to-backup-the-opz/
58 14 0.05% 699 0.36% /blog/2019/10/25/moving-vpopmail-directories/
59 14 0.05% 690 0.36% /blog/2020/04/07/todays-lesson-make-use-of-package-managers/
60 14 0.05% 689 0.35% /blog/2020/09/25/slow-login-and-su-on-centos-7-not-ssh/
61 10 0.03% 686 0.35% /blog/author/jack/page/3/
62 11 0.04% 681 0.35% /blog/author/jack/page/2/
63 14 0.05% 674 0.35% /blog/2020/07/23/reset-centos-8-root-password/
64 13 0.04% 672 0.35% /blog/2020/05/11/when-mysql-wont-start-due-to-innodb-errors/
65 13 0.04% 670 0.34% /blog/2019/10/05/the-martyr-as-proof-of-religious-truth/
66 11 0.04% 669 0.34% /blog/wp-includes/
67 14 0.05% 667 0.34% /blog/2025/06/02/parenting/
68 13 0.04% 663 0.34% /blog/2019/11/06/notes-on-programming-the-bitstream-3x-midi-controller/
69 16 0.05% 662 0.34% /blog/category/sysadmin/mysql/
70 13 0.04% 652 0.34% /blog/2020/12/12/finding-an-expired-certificate/
71 16 0.05% 646 0.33% /blog/category/ideas/
72 13 0.04% 631 0.32% /blog/2021/02/22/juno-106-all-notes-off/
73 13 0.04% 631 0.32% /blog/2020/04/03/re-enable-firefox-tls-1-3-warnings/
74 8 0.03% 627 0.32% /blog/page/4/
75 13 0.04% 626 0.32% /blog/2020/05/24/force-new-videos-to-show-up-on-roku-synology-share/
76 11 0.04% 624 0.32% /blog/2025/02/06/patch-notes/
77 13 0.04% 624 0.32% /blog/2023/07/18/opz-midi-sequencing/
78 13 0.04% 618 0.32% /blog/2025/06/02/rethinking-spiritual-attack/
79 16 0.05% 610 0.31% /blog/2020/05/
80 16 0.05% 598 0.31% /blog/2026/01/
81 19 0.06% 596 0.31% /blog/2025/10/
82 12 0.04% 596 0.31% /blog/2020/04/05/install-docker-on-a-clean-centos-8-vps/
83 12 0.04% 592 0.30% /blog/2020/03/23/how-not-to-be-taken-advantage-of/
84 9 0.03% 591 0.30% /blog/author/jack/page/5/
85 12 0.04% 590 0.30% /blog/2020/10/28/install-nc-on-ubuntu-16-04/
86 12 0.04% 589 0.30% /blog/2025/02/14/removing-silent-wav-files/
87 12 0.04% 589 0.30% /blog/category/eurorack/
88 14 0.05% 569 0.29% /blog/category/ethics/
89 15 0.05% 551 0.28% /blog/tag/git/
90 18 0.06% 548 0.28% /blog/2022/09/
91 11 0.04% 543 0.28% /blog/2020/12/12/modifying-and-rebuilding-an-rpm-from-source/
92 15 0.05% 543 0.28% /blog/2021/02/
93 11 0.04% 539 0.28% /blog/category/programming/
94 11 0.04% 538 0.28% /blog/2020/05/17/arch-linux-virtualbox-install-on-osx/
95 9 0.03% 534 0.27% /blog/2023/07/22/book-plate/
96 11 0.04% 533 0.27% /blog/2023/02/03/mutable-instruments-peaks-calibration/
97 15 0.05% 531 0.27% /blog/2023/02/
98 17 0.06% 531 0.27% /blog/2025/11/
99 1 0.00% 529 0.27% /wp-content/themes/jupiter/assets/stylesheet/min/full-styles.6.2.0.css
100 14 0.05% 520 0.27% /blog/2023/07/
101 15 0.05% 520 0.27% /blog/2023/08/
102 16 0.05% 506 0.26% /blog/2025/08/
103 16 0.05% 505 0.26% /blog/2025/01/
104 14 0.05% 505 0.26% /blog/2022/04/
105 14 0.05% 500 0.26% /blog/2020/12/
106 13 0.04% 498 0.26% /blog/2020/03/
107 10 0.03% 496 0.26% /blog/page/7/
108 7 0.02% 495 0.25% /blog/category/uncategorized/page/2/
109 10 0.03% 493 0.25% /blog/2020/03/23/rsync-with-hetzner-storage-boxes/
110 10 0.03% 492 0.25% /blog/2020/11/05/using-a-private-key-file-with-sftp-over-lftp/
111 10 0.03% 490 0.25% /blog/2020/04/20/fixing-debug2-messages/
112 14 0.05% 489 0.25% /blog/2024/09/
113 12 0.04% 489 0.25% /blog/category/without-winking/
114 12 0.04% 487 0.25% /blog/tag/sysadmin/
115 12 0.04% 486 0.25% /blog/category/theology/
116 15 0.05% 480 0.25% /blog/2020/10/
117 1 0.00% 473 0.24% /wp-content/plugins/js_composer_theme/assets/css/js_composer.min.css
118 15 0.05% 470 0.24% /blog/2026/02/
119 7 0.02% 470 0.24% /blog/author/jack/page/6/
120 15 0.05% 468 0.24% /blog/2024/07/
121 13 0.04% 467 0.24% /blog/2020/11/
122 13 0.04% 466 0.24% /blog/2019/11/
123 15 0.05% 460 0.24% /blog/tag/github/
124 14 0.05% 457 0.23% /blog/tag/nginx/
125 196 0.66% 455 0.23% /blog/wp-json/oembed/1.0/embed
126 14 0.05% 453 0.23% /blog/2021/01/
